Financial indicators, reports and calendar
Annual Report for 2009
- full report (eng, pdf 1.247 kB)
Annual Report for 2008
- full report (eng, pdf, 1.020 kB)
Annual Report for 2007
- full report (eng, pdf, 640 kB)
Annual Report for 2006
- summary (slo, pdf, 198 kB)
- full report (eng, pdf, 532 kB)
Annual Report for 2005
- summary (slo, pdf, 197 kB)
- full report (slo, pdf, 2,487 kB)
Financial calendar of announcements and events in 2010
| Announcement / event | Scheduled date |
| Publication of accepted decisions on 35th meeting of Supervisory Board of Prva Group | until 30.4.2010 |
| Publication of audited annual report of Prva Group for year 2009 | until 30.4.2010 |
| Announcement of the convening of Prva Group’s assembly (also in Official gazette of RS) | until 22.5.2010 |
|
Publication of interim report of Prva Group for the period from 1st of January until 31st of March |
until 15.5.2010 |
| Publication of accepted decisions on 36th meeting of Supervisory Board of Prva Group | until 31.5.2010 |
|
Publication of accepted decisions of Prva Group’s assembly |
until 23.6.2010 |
| Publication of half-year report of Prva Group for the period from 1st of January until 30th of June | until 31.8.2010 |
| Publication of accepted decisions on 37th meeting of Supervisory Board of Prva Group | until 30.9.2010 |
| Publication of interim report of Prva Group for the period from 1st of January until 30th of September | until 15.11.2010 |
| Publication of accepted decisions on 38th meeting of Supervisory Board of Prva Group | until 30.12.2010 |


